Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 82 | 18 | 39 | 20 | 350 | 33226 | 402 | 780 | 361 | 1650 |
Dec 2020 | 68 | 0 | 40 | 18 | 407 | 10915 | 586 | 1249 | 4 | 2131 |
Nov 2020 | 90 | 0 | 45 | 29 | 567 | 16792 | 885 | 1367 | 29 | 2711 |
Oct 2020 | 72 | 0 | 38 | 25 | 541 | 11562 | 803 | 1198 | 5 | 2257 |
Sep 2020 | 282 | 0 | 245 | 73 | 1036 | 48104 | 2192 | 7355 | 6 | 8481 |
Aug 2020 | 403 | 0 | 375 | 26 | 603 | 64356 | 831 | 11626 | 3 | 12493 |
Jul 2020 | 528 | 0 | 495 | 96 | 1143 | 86157 | 2997 | 15351 | 3 | 16379 |
Jun 2020 | 106 | 0 | 68 | 37 | 678 | 18419 | 1123 | 2065 | 5 | 3188 |
May 2020 | 77 | 0 | 45 | 29 | 657 | 17560 | 921 | 1410 | 8 | 2417 |
Apr 2020 | 461 | 0 | 432 | 151 | 1533 | 82046 | 4536 | 12968 | 12 | 13834 |
Mar 2020 | 588 | 77 | 547 | 85 | 1151 | 70549 | 1970 | 12602 | 1785 | 13542 |
Feb 2020 | 296 | 245 | 246 | 193 | 1338 | 91854 | 5029 | 6403 | 6375 | 7697 |
Totals | 551540 | 22275 | 74374 | 8596 | 86780 | |||||
Generated by Webalizer Version 2.01 |