Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 190 | 85 | 92 | 48 | 85 | 19665 | 96 | 184 | 170 | 380 |
Feb 2021 | 132 | 63 | 67 | 29 | 559 | 171611 | 834 | 1900 | 1788 | 3709 |
Jan 2021 | 113 | 46 | 61 | 23 | 567 | 92213 | 740 | 1900 | 1437 | 3506 |
Dec 2020 | 68 | 0 | 40 | 18 | 407 | 10915 | 586 | 1249 | 4 | 2131 |
Nov 2020 | 90 | 0 | 45 | 29 | 567 | 16792 | 885 | 1367 | 29 | 2711 |
Oct 2020 | 72 | 0 | 38 | 25 | 541 | 11562 | 803 | 1198 | 5 | 2257 |
Sep 2020 | 282 | 0 | 245 | 73 | 1036 | 48104 | 2192 | 7355 | 6 | 8481 |
Aug 2020 | 403 | 0 | 375 | 26 | 603 | 64356 | 831 | 11626 | 3 | 12493 |
Jul 2020 | 528 | 0 | 495 | 96 | 1143 | 86157 | 2997 | 15351 | 3 | 16379 |
Jun 2020 | 106 | 0 | 68 | 37 | 678 | 18419 | 1123 | 2065 | 5 | 3188 |
May 2020 | 77 | 0 | 45 | 29 | 657 | 17560 | 921 | 1410 | 8 | 2417 |
Apr 2020 | 461 | 0 | 432 | 151 | 1533 | 82046 | 4536 | 12968 | 12 | 13834 |
Totals | 639400 | 16544 | 58573 | 3470 | 71486 | |||||
Generated by Webalizer Version 2.01 |